Event Results
Hillclimb - Pelham - 4/30/13
Hillclimb - Pelham - 4/30/13
Place | Name | Time | Points |
---|---|---|---|
1 | Jay Gump | 18:01 | 21 |
2 | Andrew Pazmany | 18:57 | 20 |
3 | Zak Page | 19:25 | 19 |
4 | Reeven Nathan | 19:34 | 18 |
6 | Thom Barry | 19:38 | 17 |
5 | Thomas Hassler | 19:38 | 16 |
7 | Jake Roy | 20:04 | 15 |
8 | Keith Burgoyne | 20:05 | 14 |
9 | Tim Cary ![]() | 20:15 | 13 |
10 | Scott Yarosh | 20:28 | 12 |
11 | David Goodwin | 20:33 | 11 |
12 | Jonathan O'Keeffe | 20:34 | 10 |
13 | Roy Currie | 20:35 | 9 |
14 | Roberto Ludovico | 21:13 | 8 |
15 | Frank Sleegers | 21:25 | 7 |
16 | Madeline Nagy | 21:35 | 6 |
17 | Rob Schrader | 24:30 | 5 |
18 | Rich Foulkes | 24:35 | 4 |
19 | Rich Wu | 25:45 | 3 |
20 | John Thibbitts | 27:20 | 2 |
21 | Charlie Moran | 28:45 | 1 |
Green = Personal Record |
Race Report from discussion board post.