Event Results
Time Trial - Short - 3/20/12
Time Trial - Short - 3/20/12
Place | Name | Time | Points |
---|---|---|---|
1 | Scott Green | 23:13 | 29 |
2 | Todd Roberts | 23:24 | 28 |
3 | Andrew Pazmany | 23:50 | 27 |
4 | Keith Burgoyne | 23:54 | 26 |
5 | Ed Parrot | 24:21 | 25 |
6 | Zak Page | 24:30 | 24 |
7 | Thom Barry | 24:37 | 23 |
8 | Kevin Mepham | 24:57 | 22 |
9 | Roy Currie | 25:02 | 21 |
10 | Patrick Staples | 25:25 | 20 |
11 | Bradford Knipes | 25:29 | 19 |
12 | Joe Lellman | 25:40 | 18 |
13 | David Goodwin | 25:55 | 17 |
14 | John Wanner | 26:30 | 16 |
15 | Bob Sagor | 26:31 | 15 |
16 | Jonathan O'Keeffe | 26:34 | 14 |
17 | Eric Kirouac | 27:50 | 13 |
18 | Jordan Greenberg | 27:57 | 12 |
19 | Brian Wadman | 27:57 | 11 |
20 | Ryanne Carmichael | 28:00 | 10 |
21 | Jonathan Brody | 28:13 | 9 |
22 | Tim Austin | 28:17 | 8 |
23 | Chris Johnson | 28:40 | 7 |
24 | Rich Wu | 28:44 | 6 |
25 | Ted Kallman | 28:57 | 5 |
26 | David Gregory | 29:20 | 4 |
27 | Dena Childs | 30:09 | 3 |
28 | Becky Shattuck | 31:18 | 2 |
29 | John Thibbitts | 34:04 | 1 |
Green = Personal Record |
Race Report from discussion board post.