Event Results
Time Trial - Short - 8/30/11
Time Trial - Short - 8/30/11
Place | Name | Time | Points |
---|---|---|---|
1 | Todd Roberts | 20:36 | 27 |
2 | Damien Callahan | 20:45 | 26 |
3 | Andrew Pazmany | 21:40 | 25 |
4 | Chris deHahn | 22:00 | 24 |
5 | Zak Page | 22:11 | 23 |
6.5 | Ed Parrot | 22:18 | 21.5 |
6.5 | Roy Currie | 22:18 | 21.5 |
8 | Carl Binner | 22:58 | 20 |
9 | David Goodwin | 23:20 | 19 |
10 | Mukunda Feldman | 23:30 | 18 |
11 | Jonathan O'Keeffe | 23:40 | 17 |
12 | Bradford Knipes | 24:07 | 16 |
13 | Brian Wadman | 24:11 | 15 |
14 | Kathryn Roszko | 24:15 | 14 |
15 | Justin Gianesin | 24:44 | 13 |
16 | Charlie Moran | 24:56 | 12 |
17 | Jonathan Brody | 24:57 | 11 |
18 | Jordan Greenberg | 25:06 | 10 |
19 | Rich Wu | 25:09 | 9 |
20 | Ryanne Carmichael | 25:16 | 8 |
21 | Bob Sagor | 25:20 | 7 |
22 | Brian Cromer | 26:00 | 6 |
23 | Bob Welsh | 26:26 | 5 |
24 | Tim Zima | 26:30 | 4 |
25 | Kyle Bryson | 28:00 | 3 |
26 | Dana Parrot | 28:44 | 2 |
27 | Chris Ragusa | 28:45 | 1 |
Green = Personal Record |