Event Results
Time Trial - Short - 4/26/11
Time Trial - Short - 4/26/11
Place | Name | Time | Points |
---|---|---|---|
1 | Damien Callahan | 23:08 | 31 |
2 | Evan Huff | 23:10 | 30 |
3 | Steve Weller | 23:24 | 29 |
4 | Scott Green | 24:31 | 28 |
5 | Todd Roberts | 24:34 | 27 |
6 | Chris Ragusa | 24:36 | 26 |
7 | Andrew Pazmany | 24:39 | 25 |
8 | Matt Clark | 24:45 | 24 |
9 | Clayton Jarvis | 24:46 | 23 |
10.5 | Ed Parrot | 25:25 | 21.5 |
10.5 | Matt Dusseault | 25:25 | 21.5 |
12 | Roy Currie | 25:43 | 20 |
13 | Dave Wilson | 27:12 | 19 |
14 | Derek Simmonds | 27:33 | 18 |
15 | Brian Wadman | 27:39 | 17 |
16 | Bob Sagor | 27:52 | 16 |
17 | David Goodwin | 27:57 | 15 |
18 | John McCarthy | 28:32 | 14 |
19 | JoEllen Cameron | 28:42 | 13 |
20 | Meg Bilodeau | 28:43 | 12 |
21 | Jonathan O'Keeffe | 28:55 | 11 |
22 | Kathryn Roszko | 29:40 | 10 |
23 | John Reino | 29:42 | 9 |
24 | Jordan Greenberg | 29:43 | 8 |
25 | Tim Austin | 29:54 | 7 |
26 | Ryanne Carmichael | 30:00 | 6 |
27 | Charlie Moran | 30:01 | 5 |
29 | Christin Christoph | 30:30 | 3 |
28 | Rich Wu | 30:39 | 4 |
30 | Steve Shattuck | 31:23 | 2 |
31 | Becky Shattuck | 33:17 | 1 |
Green = Personal Record |