Event Results
Time Trial - Short - 3/15/11
Time Trial - Short - 3/15/11
Place | Name | Time | Points |
---|---|---|---|
1 | Andrew Pazmany | 25:40 | 22 |
2 | Roy Currie | 26:09 | 21 |
3 | Kevin Mepham | 26:23 | 20 |
4 | Scott Green | 26:34 | 19 |
5.5 | Joe Lellman | 26:40 | 17.5 |
5.5 | Tyler Samson | 26:40 | 17.5 |
7 | Damien Callahan | 26:50 | 16 |
8 | Ed Parrot | 27:12 | 15 |
9 | Mike Hempstead ![]() | 27:15 | 14 |
10 | Frank Sleegers | 27:44 | 13 |
11 | Derek Simmonds | 27:49 | 12 |
12 | John McCarthy | 27:59 | 11 |
13 | David Goodwin | 28:03 | 10 |
14 | Jonathan O'Keeffe | 28:13 | 9 |
15 | Brian Pierce | 28:30 | 8 |
16 | Jordan Greenberg | 29:00 | 7 |
17 | Roberto Ludovico | 29:21 | 6 |
18 | Jonathan Brody | 30:05 | 5 |
19 | Ted Kallman | 30:19 | 4 |
20 | Ryanne Carmichael | 30:36 | 3 |
21 | Ray Rioux | 30:53 | 2 |
22 | Rich Wu | 31:30 | 1 |
Green = Personal Record |