Event Results
Time Trial - Deerfield - 4/13/10
Time Trial - Deerfield - 4/13/10
Place | Name | Time | Points |
---|---|---|---|
1 | Jay Gump | 29:55 | 24 |
2 | Damien Callahan | 30:20 | 23 |
3 | Todd Roberts | 30:49 | 22 |
4 | Matt Clark | 31:37 | 21 |
5 | Todd Holland | 31:45 | 20 |
6 | Clayton Jarvis | 32:19 | 19 |
7 | Rob Hyldahl | 32:45 | 18 |
8 | Roy Currie | 33:11 | 17 |
9 | Scott Green | 34:00 | 16 |
10 | Paul Cooke | 34:24 | 15 |
11 | David Goodwin | 35:08 | 14 |
12 | Jonathan O'Keeffe | 35:20 | 13 |
13 | Kevin Mepham | 35:21 | 12 |
14 | Brian Wadman | 35:42 | 11 |
15 | Kevin O'Fallon | 35:49 | 10 |
16 | Frank Sleegers | 35:50 | 9 |
17 | Frank McDonald | 36:45 | 8 |
18 | Bob Sagor | 37:38 | 7 |
19 | Jonathan Brody | 38:42 | 6 |
19 | Jesse Coull | 38:42 | 5 |
21 | Charlie Moran | 38:58 | 4 |
22 | Rich Wu | 40:45 | 3 |
23 | Steve Shattuck | 41:31 | 2 |
24 | Becky Shattuck | 41:39 | 1 |
Green = Personal Record |