Event Results
Hillclimb - Shutesbury - 4/6/10
Hillclimb - Shutesbury - 4/6/10
Place | Name | Time | Points |
---|---|---|---|
1 | Todd Roberts | 15:01 | 21 |
2 | Ross Krause | 15:05 | 20 |
3 | Matt Clark | 15:08 | 19 |
4 | Andrew Pazmany | 15:25 | 18 |
5 | Damien Callahan | 15:26 | 17 |
6 | Jeff Elie | 15:30 | 16 |
7 | Luke Plummer | 15:32 | 15 |
8 | Rob Hyldahl | 16:20 | 14 |
9 | Ben Winter | 16:47 | 13 |
10 | Roy Currie | 17:14 | 12 |
11 | Steve Roszko | 17:20 | 11 |
12 | Kevin O'Fallon | 17:26 | 10 |
13 | David Goodwin | 17:26 | 9 |
14 | Clayton Jarvis | 17:30 | 8 |
15 | Peter Crowley | 17:34 | 7 |
16 | Rob Levine | 18:38 | 6 |
17 | Ashley Krause | 18:45 | 5 |
18 | Jonathan O'Keeffe | 19:23 | 4 |
19 | Frank Sleegers | 19:43 | 3 |
20 | Tom Hoogendyk | 21:20 | 2 |
21 | Jonathan Brody | 21:40 | 1 |
Green = Personal Record |