Event Results
Hillclimb - Shutesbury - 6/26/07
Hillclimb - Shutesbury - 6/26/07
Place | Name | Time | Points |
---|---|---|---|
1 | Damien Callahan | 14:43 | 9 |
2 | Ross Krause | 14:46 | 8 |
3 | Todd Roberts | 16:02 | 7 |
4 | Marc Achermann | 17:05 | 6 |
5 | David Goodwin | 18:03 | 5 |
6 | Dave Lucey | 18:25 | 4 |
7 | Aldo Tiboni | 20:19 | 3 |
8 | Robert Wilson | 21:00 | 2 |
9 | Charlie Moran | 22:30 | 1 |
Green = Personal Record |