Previous Winners
Year | Date | Men’s Winner | Women’s Winner | ||
2010 | 9/11/2010 | Eric Vandendries (42:46) | Marti Shea (44:33) | Results | Photos |
2011 | 9/10/2011 | Lang Reynolds (40:15) | Kristen Gohr (48:15) | Results | Photos |
2012 | 9/8/2012 | Eric Levinsohn (39:47) | Mary Hynes Johanson (49:39) | Results | Photos |
2013 | 9/14/2013 | Timothy Ahearn (39:37) | Silke Wunderwald (47:01) | Results | Photos |
2014 | 9/13/2014 | Jay Gump (41:14) | Marti Shea (44:54) | Results | Photos |
2015 | 9/12/2015 | Eneas Freyre (37:27) | Victoria Di Savino (46:39) | Results | Photos |
2016 | 9/10/2016 | Erik Levinsohn (39:00) | Julie Tracy (50:56) | Results | Photos |
2017 | 9/9/2017 | Erik Levinsohn (39:04) | Lane Marder (50:48) | Results | Photos |
2018 | 9/8/2018 | Timothy Ahearn (38:18) | Madeline Nagy (52:34) | Results | Photos |
2019 | 9/7/2019 | Erik Levinsohn (36:37) | Denise Esposito (52:23) | Results | Photos |
2021 | 9/11/2021 | Darren Piotrow (40:28) | Denise Esposito (52:00) | Results | Photos |
2022 | 9/10/2022 | Rob Devlin (40:47) | Virginie Caspard (51:52) | Results | Photos |
Course Records
Age Group | Men | Women | |
Under 20 | Christopher Welch – 41:47 (2017) | Kira Payer – 54:56 (2016) | |
20 – 34 | Erik Levinsohn – 36:37 (2019) | Stefanie Sydlik – 49:30 (2013) | |
35 – 39 | Eneas Freyre – 37:27 (2015) | Victoria Di Savino – 46:39 (2015) | |
40 – 44 | Lou Bregou – 41:47 (2013) | Kristen Gohr – 45:46 (2010) | |
45 – 49 | Jay Gump – 41:00 (2016) | Marti Shea – 44:33 (2010) | |
50 – 54 | Gerry Clapper – 42:17 (2011) | Marti Shea – 44:54 (2012) | |
55 – 59 | Erik Vandendries – 44:57 (2022) | Mary Hynes Johanson – 49:39 (2012) | |
60 – 64 | Tom Officer – 45:10 (2013) | Margaret Thompson – 57:53 (2014) | |
65 – 69 | Mark McCarthy – 48:39 (2016) | Margaret Thompson – 59:40 (2019) | |
70 – 74 | Mark McCarthy – 54:08 (2022) | ||
75+ | Kenneth Cestone – 56:22 (2013) | ||
Tandem | Pamela Blalock, John Bayley – 52:19 (2011) | ||
Unicycle | Eric Scheer – 1:07:23 (2010) |