- Home
- NCC Tuesday Night Series
NCC Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Event Results
Hillclimb - Shutesbury - 6/24/14
Hillclimb - Shutesbury - 6/24/14
Place | Name | Time | Points |
---|---|---|---|
1 | Alec Donahue | 14:45 | 20 |
2 | Zak Page | 14:46 | 19 |
3 | Scott Yarosh | 15:19 | 18 |
4 | Thom Barry | 15:20 | 17 |
5 | Andrew Pazmany | 15:50 | 16 |
6 | Roy Currie | 16:07 | 15 |
7 | David Goodwin | 16:14 | 14 |
8 | Tim Cary | 16:15 | 13 |
9 | Dan Hocking | 16:23 | 12 |
10 | Joe Lellman | 16:27 | 11 |
11 | Joe Jewett | 16:53 | 10 |
12 | Madeline Nagy | 16:53 | 9 |
13 | Jack Morse | 17:00 | 8 |
14 | Mike Griffin | 17:13 | 7 |
15 | Jonathan O'Keeffe | 17:25 | 6 |
16 | Rob Schrader | 18:34 | 5 |
17 | Rich Wu | 20:05 | 4 |
18 | Roger Stawasz | 20:09 | 3 |
19 | John Thibbitts | 20:13 | 2 |
20 | Charlie Moran | 23:30 | 1 |
Green = Personal Record |
Race Report from discussion board post.