For the 10th week of the NCC Zwift Winter Hill Climb/Time Trial Series, we rode in Watopia.
This week, our challenge was four laps of the Volcano Circuit. In total, the four laps covered 10.2 miles with 224 feet of climbing.
Dusty “needed to clear his head” this morning and rode almost 19 miles on Zwift. A mere seven hours later, he extended his commanding series lead riding faster each lap! Jonathan was 49 seconds back and took second, while Andy finished 3rd, 15 seconds behind.
Zinj snuck ahead of Henry II by two seconds for fourth. Henry I may be challenged for his numerical moniker thanks to finishing in sixth behind Henry III.
My daughter always tells me that Melissa is going to win. Once again, she bested me, but it rare that I finish in the spot behind her. Steve served as my inspiration today. Midway through the first lap I saw that he was 48 seconds ahead of me. I chipped away at that lead each lap until on the fourth lap I used the one hill to overtake him.
Congrats to Andy, Zinj, Lauren, Chris, and Keith on their PRs tonight. There were many negative splits, which is always impressive.
Next week is the Winter finale, and we will ascend Alpe du Zwift. There are double points on the line and an extra point for PRs. So even Dusty has to be cautious next week!
Here are today’s results:
1. King, Dusty; Time: 0:22:29; 27.2 mph; Splits: 0:05:42|0:05:38|0:05:38|0:05:31; 12 points
2. O’Keeffe, Jonathan; Time: 0:23:18; 26.3 mph; Splits: 0:05:47|0:05:47|0:05:53|0:05:51; 11 points
3. MacDonald, Andy; Time: 0:23:33; 26 mph; Splits: 0:05:50*|0:05:53|0:05:55|0:05:55; 10 points
4. Guo, Zinj; Time: 0:23:45; 25.8 mph; Splits: 0:05:51*|0:05:53|0:06:01|0:06:00; 9 points
5. Wheaton, Henry; Time: 0:23:47; 25.7 mph; Splits: 0:05:57|0:05:56|0:05:56|0:05:58; 8 points
6. Weis, Henry; Time: 0:24:00; 25.5 mph; Splits: 0:05:53|0:05:58|0:06:01|0:06:08; 7 points
7. Warwick, Melissa; Time: 0:24:10; 25.3 mph; Splits: 0:05:53|0:05:59|0:06:11|0:06:07; 6 points
8. Bello, Michael; Time: 0:25:54; 23.6 mph; Splits: 0:06:14|0:06:27|0:06:32|0:06:41; 5 points
9. Cunniffe, Lauren; Time: 0:26:14; 23.3 mph; Splits: 0:06:27*|0:06:34|0:06:37|0:06:36; 4 points
10. Stratton, Chris; Time: 0:26:46; 22.9 mph; Splits: 0:06:56|0:06:22*|0:07:00|0:06:28; 3 points
11. Wysk, Steve; Time: 0:26:53; 22.8. mph; Splits: 0:06:37|0:06:43|0:06:47|0:06:46; 2 points
12. Streeter, Keith; Time: 0:27:56; 21.9 mph; Splits: 0:06:52*|0:07:05|0:07:01|0:06:58; 1 points
*Strava PR
Here are the series standings:
1. King, Dusty; Event(s) 10; Points: 124.5
2. O’Keeffe, Jonathan; Event(s) 10; Points: 112.5
3. Guo, Zinj; Event(s) 10; Points: 98
4. Wheaton, Henry; Event(s) 10; Points: 87.5
5. Warwick, Melissa; Event(s) 10; Points: 79
6. MacDonald, Andy; Event(s) 9; Points: 62
7. van den Broek, Henry; Event(s) 7; Points: 53
8. Weinman, Kevin; Event(s) 4; Points: 43
9. Downey, Tim; Event(s) 5; Points: 38
9. Cunniffe, Lauren; Event(s) 7; Points: 38
11. Weis, Henry; Event(s) 4; Points: 33
12. Poe, Carson; Event(s) 2; Points: 32
13. Wysk, Steve; Event(s) 9; Points: 30
14. Stratton, Chris; Event(s) 9; Points: 28
15. Bello, Michael; Event(s) 10; Points: 20
16. Streeter, Keith; Event(s) 7; Points: 16
17. Krause, Ross; Event(s) 1; Points: 12.5
18. Lellman, Charolette; Event(s) 1; Points: 5
19. Lyons, Jim; Event(s) 1; Points: 4
20. Stratton, Matt; Event(s) 1; Points: 2
20. Cole, Lloyd; Event(s) 1; Points: 2
22. Cahillane, Dan; Event(s) 1; Points: 1
Participants in the Hill Climb/TT series may ride any time during the day or participate in the group ride version at 6:00 PM. Please visit the NCC Zwift page for the series rules.
Here is the NCC Zwift schedule:
- Tuesday 6:00 PM – Time Trial / Hill Climb
- Wednesday 8:00 PM – Social Ride
- Thursday Evenings – Road Race (times will vary between 5 PM and 7 PM EST)
- Sat 9:00 AM – Social Ride
Join the NCC Club on Zwift or select the link in the discussion board/calendar for invite-only rides.
Check the NCC calendar for full details on all events. To learn more about the NCC and Zwift rides, please visit our Zwift page.