I love this climb – great pavement, short, intense, steep, great views and one of the best and scariest descents around. 23 folks participated at some point today on a perfect weather day. We had 7 PRs (including both Gus and Donna besting their previous PRs by over 2 minutes!) and also included Schuyler, Melissa, Chris, Tim and Henry (who did the climb at least 4 times that I’m aware of).
Strava times were almost all around 19 seconds faster than actual times so if you didn’t give me a time, I added 19 seconds to your Strava time (and I’m probably not going to redo the results unless there is a seriously grave error). I did adjust a few times to get the finishing order as it was reported to me. Hey, I have a life too!
Here is a link to the series so far:
And finally, today’s results:
1. Nick Hight-Huf; Time: 9:33; 11.87 mph; 23 points
2. Gus Lellman; Time: 9:43; 11.67 mph; 22 points
3. Patrick Sullivan; Time: 10:38; 10.66 mph; 21 points
4. Schuyler Lockwood; Time: 10:39; 10.65 mph; 20 points
5. Patrick Ryan; Time: 10:50; 10.47 mph; 19 points
6. Salem Mazzawy; Time: 10:55; 10.39 mph; 18 points
7. Andy MacDonald; Time: 11:06; 10.22 mph; 17 points
8. Ben Winter; Time: 11:22; 9.98 mph; 16 points
9. Sam Veggeberg; Time: 12:03; 9.41 mph; 15 points
10. Jonathan O’Keeffe; Time: 12:44; 8.91 mph; 14 points
11. Zinj Guo; Time: 12:47; 8.87 mph; 13 points
12. David Goodwin; Time: 12:58; 8.75 mph; 12 points
13. Melissa Warwick; Time: 12:59; 8.73 mph; 11 points
14. Joe Lellman; Time: 13:01; 8.71 mph; 10 points
15. Frank Sleegers; Time: 13:18; 8.53 mph; 9 points
16. Madeline Nagy; Time: 13:35; 8.35 mph; 8 points
17. Chris Armen; Time: 13:38; 8.32 mph; 7 points
18. Tim Pitkin; Time: 14:33; 7.79 mph; 6 points
19. Tim Cary; Time: 14:40; 7.73 mph; 5 points
20. Henry Wheaton; Time: 14:50; 7.64 mph; 4 points
21. Donna Wilson; Time: 15:39; 7.25 mph; 3 points
22. Roger Stawasz; Time: 17:18; 6.55 mph; 2 points
23. Ignacy Gaydamovich; Time: 17:28; 6.49 mph; 1 points
Next Tuesday (May 18th) is the short time trial, which starts in Whately and ends in Hatfield.