For the ninth week of the NCC Zwift Winter Hill Climb/Time Trial Series, we rode in Watopia.
This week, our challenge was the Epic KOM. This 5.8 mile mountain took us up 1,361 feet.
As the group ride started, series leader Henry Weis seemed a bit down. Ben rode earlier in the day and his time was deemed “impossibly good” by Henry. Although Ben won by a large margin today, Henry put in a strong performance to increase his series lead with two weeks to go.
Dusty had technical issues this evening, but we know he finished between Patrick and Jonathan, so I awarded him fifth place. He did the ride, we just don’t know his exact time!
Henry vdB took a break from his jet-setting retirement life to join us today. He edged Zinj by one second.
Melissa’s PR moved her closer to the NCC QOM. Knowing Melissa, she will find a way to cut her time by 37 seconds to take the QOM during the next series.
Kathryn and I battled again this week. This time around, I took the prize for last place.
Eight of our thirteen participants earned PRs today: Ben, Henry Weis, Patrick, Andy, Melissa, Henry Wheaton, Kathryn, and Mark.
Here are today’s results:
1. Weinberg, Ben; Time: 0:19:37*; 17.9 mph; 13 points
2. Weis, Henry; Time: 0:21:32*; 16.3 mph; 12 points
3. Ryan, Patrick; Time: 0:21:42*; 16.2 mph; 11 points
4. MacDonald, Andy; Time: 0:22:28*; 15.6 mph; 10 points
5. King, Dusty; Time: 0:22:29; 15.6 mph; 9 points
6. O’Keeffe, Jonathan; Time: 0:23:15; 15.1 mph; 8 points
7. Warwick, Melissa; Time: 0:23:24*; 15 mph; 7 points
8. van den Broek, Henry; Time: 0:23:51; 14.7 mph; 6 points
9. Guo, Zinj; Time: 0:23:52; 14.7 mph; 5 points
10. Wheaton, Henry; Time: 0:24:03*; 14.6 mph; 4 points
11. Kothe, Kathryn; Time: 0:28:33*; 12.4 mph; 3 points
12. Eckman, Mark; Time: 0:28:33*; 12.3 mph; 2 points
13. Bello, Michael; Time: 0:29:14; 12 mph; 1 points
*Strava PR
Here are the series standings:
1. Weis, Henry; Event(s) 9; Points: 123
2. King, Dusty; Event(s) 9; Points: 116.5
3. Ryan, Patrick; Event(s) 9; Points: 112
3. O’Keeffe, Jonathan; Event(s) 9; Points: 112
5. Weinberg, Ben; Event(s) 5; Points: 83
6. Pazmany, Andrew; Event(s) 6; Points: 81.5
7. Guo, Zinj; Event(s) 8; Points: 77
8. Warwick, Melissa; Event(s) 9; Points: 69.5
9. MacDonald, Andy; Event(s) 7; Points: 69
10. Downey, Tim; Event(s) 6; Points: 55
11. van den Broek, Henry; Event(s) 8; Points: 52
12. Bailey, Charlie; Event(s) 8; Points: 48
13. Wheaton, Henry; Event(s) 6; Points: 41
14. Eckman, Mark; Event(s) 7; Points: 37
15. Bello, Michael; Event(s) 9; Points: 25
16. Krause, Ross; Event(s) 1; Points: 13
16. Cunniffe, Lauren; Event(s) 3; Points: 13
18. Clarke, Jeb; Event(s) 2; Points: 10
19. Wilson, Donna; Event(s) 3; Points: 8
19. Kothe, Kathryn; Event(s) 4; Points: 8
21. Krause, Ashley; Event(s) 3; Points: 7
22. Page, Zachariah; Event(s) 1; Points: 5
22. Armen, Chris; Event(s) 1; Points: 5
24. Goodwin, David; Event(s) 1; Points: 4
25. Fentin, Gary; Event(s) 2; Points: 3
26. Streeter, Keith; Event(s) 2; Points: 2
27. Tauscher, Julianne ; Event(s) 1; Points: 1
Next week, we will do a four lap time trial of the Volcano Circuit in Watopia.
Participants in the Hill Climb/TT series may ride any time during the day or participate in the group ride version at 6:00 PM. Please visit the NCC Zwift page for the series rules.
Here is the NCC Zwift schedule:
- Tuesday 6:00 PM – Time Trial / Hill Climb (invite required)
- Wednesday 8:00 PM – Social Ride (invite required)
- Thursday Evenings – Road Race (times will vary between 5 PM and 7 PM EST)
- Sat 9:00 AM – Social Ride (invite required)
Join the NCC Club on Zwift or select the link in the discussion board/calendar for invite-only rides.
Check the NCC calendar for full details on all events. To learn more about the NCC and Zwift rides, please visit our Zwift page.