For the fourth week of the NCC Zwift Winter Hill Climb/Time Trial Series, we went to Paris.
This week, the challenge was a two lap time trial of the Champs-Élysées. In total, that was 8.22 miles with an average gradient of 0% (224 feet of climbing).
To give a brief summary of the series rules, participants must use a time trial bike, which prevents drafting. Points are awarded based on the number of competitors and individuals’ overall placing. For example, if there are 19 riders, the person with the best time is awarded 19 points, second gets 18 points all the way down to the last rider, who gets 1 point. At the end of the Zwift series, the rider with the most points will be awarded the NCC Zwift Series title.
Participants may ride any time during the day or participate in the group ride version at 5:30 PM. In the group ride version, we typically warm up together before individually completing the time trial.
Of the fourteen riders today, we had twelve participants in the group ride. Everyone agreed that the second lap seemed much longer. Carson and Henry vdB were only riders who were faster in the second lap. Jonathan had a sensor drop in the second lap. Charlie “Bluetooth Disruptor” denied responsibility for Jonathan’s troubles.
There were many PRs today: Dusty, Carson, Henry W., Henry vdB, Andrew, Melissa, Dan, David, and Greg.
Here are today’s results:
1. King, Dusty; Time: 0:18:39; Splits: 0:09:17* | 0:09:22; 26.5 mph; 14 points
2. Poe, Carson; Time: 0:18:48; Splits: 0:09:28 | 0:09:20*; 26.2 mph; 13 points
3. Weis, Henry; Time: 0:18:54; Splits: 0:09:19 | 0:09:35; 26.1 mph; 11.5 points
3. Weinman, Kevin; Time: 0:18:54; Splits: 0:09:22 | 0:09:32; 26.1 mph; 11.5 points
5. O’Keeffe, Jonathan; Time: 0:19:44; Splits: 0:09:39 | 0:10:05; 25 mph; 10 points
6. Guo, Zinj; Time: 0:19:58; Splits: 0:09:56 | 0:10:02; 24.7 mph; 9 points
7. van den Broek, Henry; Time: 0:20:13; Splits: 0:10:10 | 0:10:03*; 24.4 mph; 8 points
8. Bailey, Charlie; Time: 0:20:20; Splits: 0:10:05 | 0:10:15; 24.3 mph; 7 points
9. Pazmany, Andrew; Time: 0:20:28; Splits: 0:10:10* | 0:10:18; 24.1 mph; 6 points
10. Warwick, Melissa; Time: 0:20:37; Splits: 0:10:16* | 0:10:21; 23.9 mph; 5 points
11. Bello, Michael; Time: 0:20:50; Splits: 0:10:23 | 0:10:27; 23.7 mph; 4 points
12. Cahillane, Dan; Time: 0:23:01; Splits: 0:11:18* | 0:11:43; 21.4 mph; 3 points
13. Goodwin, David; Time: 0:23:08; Splits: 0:11:16 | 0:11:52; 21.3 mph; 2 points
14. Wise, Greg; Time: 0:24:45; Splits: 0:12:09 | 0:12:36; 19.9 mph; 1 points
Note: Henry W. and Kevin tied for the second time this series.
*Strava PR
Here are the series standings:
1. Weinman, Kevin; Event(s) 4; Points: 47
2. King, Dusty; Event(s) 4; Points: 46
3. O’Keeffe, Jonathan; Event(s) 4; Points: 38
4. Weis, Henry; Event(s) 3; Points: 36
5. Guo, Zinj; Event(s) 4; Points: 34
6. Bailey, Charlie; Event(s) 4; Points: 26
7. van den Broek, Henry; Event(s) 3; Points: 21.5
8. Pazmany, Andrew; Event(s) 3; Points: 20
9. Warwick, Melissa; Event(s) 4; Points: 19.5
10. Bello, Michael; Event(s) 4; Points: 14
11. Poe, Carson; Event(s) 1; Points: 13
11. Niesen, Chris; Event(s) 1; Points: 13
13. Lellman, Joseph; Event(s) 3; Points: 12
14. Weinberg, Ben; Event(s) 1; Points: 10
15. Krause, Ashley; Event(s) 2; Points: 4
15. Coleman, Jeremy; Event(s) 3; Points: 4
17. Condon, Sean; Event(s) 1; Points: 3
17. Cahillane, Dan; Event(s) 1; Points: 3
19. Goodwin, David; Event(s) 1; Points: 2
20. Wise, Greg; Event(s) 1; Points: 1
In a few days, details about next week’s hill climb will be posted on the discussion board.
Here is the NCC Zwift schedule:
– Mon afternoon – Road Race (times will vary between 5 PM and 7 PM EST)
– Tue 8:00 PM – Social Ride (invite required)
– Thu 5:30 PM – Time Trial / Hill Climb (solo effort, TT bike required) (invite required)
– Sat 9:00 AM – Social Ride (invite required)
Follow “Michael Bello – NCC” on Zwift for invites to the invite-only rides.
Check the NCC calendar for full details on all events. To learn more about the NCC and Zwift rides, please visit our Zwift page.
