By Michael Bello
Published 12/17/2020; Updated 05/29/2021

For the ninth week of the NCC Zwift Fall Hill Climb/Time Trial series, we went up Leith Hill in London.

With next Thursday being Christmas Eve, followed a week later by New Year’s Eve, we will complete the final two weeks of the Fall series in January.

Leith Hill is relatively short, 1.21 miles, but steep with an average gradient of 7%.

We had 10 participants in the group ride.

There were many PRs today: Carson, Kevin, Marcus, Zinj, Charlie, Jon, Michael, and Dan.

Here are today’s results:

1. Poe, Carson; Time: 0:05:29*; 13.3 mph; 12 points
2. Weinman, Kevin; Time: 0:05:55*; 12.3 mph; 11 points
3. O’Keeffe, Jonathan; Time: 0:05:59; 12.2 mph; 10 points
4. Gould, Marcus; Time: 0:06:04*; 12 mph; 9 points
5. Guo, Zinj; Time: 0:06:13*; 11.7 mph; 8 points
6. Bailey, Charlie; Time: 0:06:24*; 11.4 mph; 7 points
7. Leander, Jon; Time: 0:06:29*; 11.2 mph; 6 points
8. Bello, Michael; Time: 0:06:53*; 10.6 mph; 5 points
9. Warwick, Melissa; Time: 0:07:17; 10 mph; 4 points
10. Lellman, Joseph; Time: 0:07:31; 9.7 mph; 3 points
11. Coleman, Jeremy; Time: 0:08:22; 8.7 mph; 2 points
12. Cahillane, Dan; Time: 0:10:25*; 7 mph; 1 points

*Strava PR

Here are the series standings:

1. Weinman, Kevin; Event(s) 9; Points: 85
2. O’Keeffe, Jonathan; Event(s) 9; Points: 78
3. Guo, Zinj; Event(s) 9; Points: 63
4. Leander, Jon; Event(s) 9; Points: 62.5
5. Bailey, Charlie; Event(s) 9; Points: 52
6. Bello, Michael; Event(s) 9; Points: 33
7. Warwick, Melissa; Event(s) 8; Points: 28
8. Poe, Carson; Event(s) 2; Points: 24
9. Gould, Marcus; Event(s) 3; Points: 17
10. Lellman, Joseph; Event(s) 2; Points: 11
11. Cahillane, Dan; Event(s) 7; Points: 10
12. Johnson, Chris; Event(s) 3; Points: 7
13. Coleman, Jeremy; Event(s) 2; Points: 6
14. Eichenlaub, Justin; Event(s) 1; Points: 4.5
15. Hempstead, Mike; Event(s) 1; Points: 4
15. Gorton, John; Event(s) 2; Points: 4
17. Cheikes, Brant; Event(s) 1; Points: 3
18. Lerner, Cooper; Event(s) 1; Points: 2
19. Condon, Sean; Event(s) 1; Points: 1
19. Blake, Teddy; Event(s) 1; Points: 1

Our next event in January will be a time trial.

Here is the NCC Zwift schedule:

– Mon afternoon – Road Race (times will vary between 5 PM and 7 PM EST)
– Tue 8:00 PM – Social Ride (invite required)
– Thu 5:30 PM – Time Trial / Hill Climb (solo effort, TT bike required) (invite required)
– Sat 9:00 AM – Social Ride (invite required)

Follow Michael Bello on Zwift for invites to the invite-only rides.

Check the calendar page at www.nohobikeclub.org for full details on all events.