For the eight week of the NCC Zwift Summer Hill Climb/Time Trial series, we rode a two lap time trail around the Champs-Elysees in Paris.
In total, the route was 8.22 miles in length.
Of the eight riders, we had six participants in the group ride.
Charlie, John, Justin, Kevin, Melissa, and Michael all set single lap PRs on their first time trial lap. Melissa took the NCC QOM for the route. Although Jonathan did not PR today, he holds the NCC KOM for the Champs-Elysees.
Here are today’s results:
Place, Name, Time, Speed, Points
1. O’Keeffe, Jonathan; Time: 19:44; 25 mph; 8 points; Lap Splits: 9:45|9:59
2. Weinman, Kevin; Time: 19:45; 25 mph; 7 points; Lap Splits: 9:46*|9:59
3. Pair, Jamie; Time: 20:39; 23.9 mph; 6 points; Lap Splits: 10:12|10:27
4. Eichenlaub, Justin; Time: 20:40; 23.9 mph; 5 points; Lap Splits: 10:14*|10:26
5. Bailey, Charlie; Time: 20:46; 23.7 mph; 4 points; Lap Splits: 10:19*|10:27
6. Warwick, Melissa; Time: 20:58; 23.5 mph; 3 points; Lap Splits: 10:19*|10:39
7. Bello, Michael; Time: 21:07; 23.4 mph; 2 points; Lap Splits: 10:24*|10:43
8. Gorton, John; Time: 22:04; 22.4 mph; 1 points; Lap Splits: 10:48*|11:16
*Strava PR
Here are the series standings:
1. O’Keeffe, Jonathan; Event(s) 8; Points: 45
2. Blake, Teddy; Event(s) 7; Points: 39
3. Bailey, Charlie; Event(s) 8; Points: 28
4. Weinman, Kevin; Event(s) 5; Points: 23
5. Warwick, Melissa; Event(s) 8; Points: 17
6. Bello, Michael; Event(s) 8; Points: 14
7. Pair, Jamie; Event(s) 2; Points: 11
8. Eichenlaub, Justin; Event(s) 1; Points: 5
9. Gorton, John; Event(s) 2; Points: 2
10. Wilson, Donna; Event(s) 1; Points: 1
Next Thursday, we will do a Hill Climb. Details will be posted in a few days.
Currently, Saturday looks like a rainy day. There will be a NCC Saturday morning Zwift ride if the weather remains poor.
The NCC’s new Zwift road race series continues on Monday at 6:30 PM. Please follow Jonathan O’Keeffe on Zwift for an invite.
Tuesday nights at 8 PM (regardless of the weather) and Saturday mornings at 9 AM (if the weather is bad) are the planned NCC Zwift group rides.