Today was the eleventh and final event in the NCC Zwift Spring Hill Climb/Time Trial Series.
We will start the Summer series next week. If you are interested in trying the Hill Climb/TT series, please join us. We will all start with zero points next week.
Alpe du Zwift is a long and challenging climb. It is a copy of the Alpe D’Huez climb, which is often featured in the Tour de France.
The route is 7.59 miles with 22 switch backs. The 8% gradient took us up 3,400 feet of climbing.
With such a massive climb, there were double points on the line this evening. In addition, an extra point was awarded for Strava PRs.
Five of the seven participants rode the mountain in under an hour, a truly impressive feat. Three participants earned Strava PRs (Chris, Teddy, and Michael), while Melissa earned the NCC QOM.
Here are today’s results:
Place, Name, Time, Speed, Points (double points)
1. Niesen, Chris; Time: 47:56; 9.5 mph; 15 points*
2. Blake, Teddy; Time: 50:57; 8.9 mph; 13 points*
3. O’Keefe, Jonathan; Time: 54:35; 8.3 mph; 10 points
4. Lellman, Joseph; Time: 58:14; 7.8 mph; 8 points
5. Warwick, Melissa; Time: 59:11; 7.7 mph; 6 points
6. Bello, Michael; Time: 1:01:40; 7.4 mph; 5 points*
7. Bailey, Charlie; Time: 1:06:41; 6.8 mph; 2 points
*Extra point for Strava PR
Here are the final spring series standings:
Place, Name, Events, Points
1. Niesen, Chris; Event(s) 10; Points: 100
2. O’Keefe, Jonathan; Event(s) 11; Points: 88
3. Weinman, Kevin; Event(s) 10; Points: 62
4. Lellman, Joseph; Event(s) 8; Points: 43
5. Donahue, Al; Event(s) 5; Points: 38
6. Bello, Michael; Event(s) 11; Points: 36
7. Warwick, Melissa; Event(s) 11; Points: 31
8. Weinman, Alex; Event(s) 5; Points: 30
9. Bailey, Charlie; Event(s) 11; Points: 28
10. Yarosh, Scott; Event(s) 2; Points: 18
11. Pazmany, Andrew; Event(s) 2; Points: 16
12. Blake, Teddy; Event(s) 2; Points: 14
13. Gump, Jay; Event(s) 1; Points: 13
14. Hildebrand, David; Event(s) 1; Points: 6
14. Eichenlaub, Justin; Event(s) 3; Points: 6
14. Coleman, Jeremy; Event(s) 2; Points: 6
17. Layman, Nate; Event(s) 1; Points: 5
18. Weinman, Brooke; Event(s) 1; Points: 2
19. Clements, Patty; Event(s) 1; Points: 1
Tuesday nights at 8 PM (regardless of the weather) and Saturday mornings at 9 AM (if the weather is bad) are the planned NCC Zwift group rides. I attempt to change the route up each time.