Today was the tenth event in the NCC Zwift Hill Climb/Time Trial Series.
In the group ride, we had six participants. We did two laps of the Volcano Circuit as a warm up prior to the four lap time trial.
Each lap of the Volcano Circuit is 2.53 miles with 56 feet of climbing.
Here are today’s results:
Place, Name, Time, Speed, Points, Splits
1. Niesen, Chris; Time: 22:29; 27.2 mph; 8 points, Splits: 5:35|5:37|5:39|5:38
2. O’Keefe, Jonathan; Time: 23:06; 26.3 mph; 7 points, Splits: 5:35|5:51|5:54|5:46
3. Weinman, Kevin; Time: 23:35; 26 mph; 6 points, Splits: 5:44|5:51|5:59|6:01
4. Lellman, Joseph; Time: 24:09; 25.3 mph; 5 points, Splits: 6:01|6:02|6:04|6:02
5. Bello, Michael; Time: 24:24; 25.1 mph; 4 points, Splits: 5:59|6:06|6:10|6:09
6. Bailey, Charlie; Time: 24:47; 24.7 mph; 3 points, Splits: 6:06|6:15|6:17|6:09
7. Warwick, Melissa; Time: 25:05; 24.4 mph; 2 points, Splits: 6:11|6:15|6:20|6:19
8. Blake, Teddy; Time: 25:27; 24 mph; 1 points, Splits: 5:24|7:12|7:14|5:37
Here are the series standings:
Place, Name, Events, Points
1. Niesen, Chris; Event(s) 9; Points: 85
2. O’Keefe, Jonathan; Event(s) 10; Points: 78
3. Weinman, Kevin; Event(s) 10; Points: 62
4. Donahue, Al; Event(s) 5; Points: 38
5. Lellman, Joseph; Event(s) 7; Points: 35
6. Bello, Michael; Event(s) 10; Points: 31
7. Weinman, Alex; Event(s) 5; Points: 30
8. Bailey, Charlie; Event(s) 10; Points: 26
9. Warwick, Melissa; Event(s) 10; Points: 25
10. Yarosh, Scott; Event(s) 2; Points: 18
11. Pazmany, Andrew; Event(s) 2; Points: 16
12. Gump, Jay; Event(s) 1; Points: 13
13. Hildebrand, David; Event(s) 1; Points: 6
13. Eichenlaub, Justin; Event(s) 3; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
16. Layman, Nate; Event(s) 1; Points: 5
17. Weinman, Brooke; Event(s) 1; Points: 2
18. Clements, Patty; Event(s) 1; Points: 1
18. Blake, Teddy; Event(s) 1; Points: 1
My plan is to end the “spring” series soon and start fresh with the “summer” Zwift Hill Climb/Time Trial series. With the upcoming holiday weekend, will HC/TT participants be around next Thursday? Please let me know. I have an exciting conclusion planned, but I want to make sure everyone can ride.
Tuesday nights at 8 PM (regardless of the weather) and Saturday mornings at 9 AM (if the weather is bad) are the planned NCC Zwift group rides. I attempt to change the route up each time.