By Michael Bello
Published 06/18/2020; Updated 05/28/2021

Today was the ninth event in the NCC Zwift Hill Climb/Time Trial Series.

In the group ride, we had five participants. We had a 10 miles ride to the climb, so we were able to chat on Discord.

Leith Hill is 1.2 miles with an average gradient of 7%.

Here are today’s results:

Place, Name, Time, Speed, Points
1. Niesen, Chris; Time: 5:19; 13.7 mph; 7 points
2. O’Keefe, Jonathan; Time: 5:59; 12.2 mph; 6 points
3. Weinman, kevin; Time: 6:26; 11.3 mph; 5 points
4. Bailey, Charlie; Time: 6:39; 10.9 mph; 4 points
5. Bello, Michael; Time: 6:54; 10.6 mph; 3 points
6. Lellman, Joseph; Time: 6:57; 10.5 mph; 2 points
7. Warwick, Melissa; Time: 6:59; 10.4 mph; 1 points

Congrats to Chris. He tied the NCC Strava record for Leith Hill.

Here are the series standings:

Place, Name, Events, Points
1. Niesen, Chris; Event(s) 8; Points: 77
2. O’Keefe, Jonathan; Event(s) 9; Points: 71
3. Weinman, Kevin; Event(s) 9; Points: 56
4. Donahue, Al; Event(s) 5; Points: 38
5. Weinman, Alex; Event(s) 5; Points: 30
5. Lellman, Joseph; Event(s) 6; Points: 30
7. Bello, Michael; Event(s) 9; Points: 27
8. Warwick, Melissa; Event(s) 9; Points: 23
8. Bailey, Charlie; Event(s) 9; Points: 23
10. Yarosh, Scott; Event(s) 2; Points: 18
11. Pazmany, Andrew; Event(s) 2; Points: 16
12. Gump, Jay; Event(s) 1; Points: 13
13. Hildebrand, David; Event(s) 1; Points: 6
13. Eichenlaub, Justin; Event(s) 3; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
16. Layman, Nate; Event(s) 1; Points: 5
17. Weinman, Brooke; Event(s) 1; Points: 2
18. Clements, Patty; Event(s) 1; Points: 1

Next week, we will do a Time Trial. Details will be posted in a few days.

Tuesday nights at 8 PM and Saturday mornings at 9 AM are the planned NCC Zwift group rides. Feel free to join us. Full details on the discussion board of the NCC website.