By Michael Bello
Published 06/06/2020; Updated 05/28/2021

Today was the seventh event in the NCC Zwift Hill Climb/Time Trial Series.

In the group ride, we had seven participants. We chatted on Discord leading up to and after the hill climb.

The Epic KOM is 5.84 miles and has an average gradient of 4%. In total, the climb took us up 1,361 feet.

Here are today’s results:

Place, Name, Time, Speed, Points
1. Niesen, Chris; Time: 21:40; 16.2 mph; 8 points
2. Donahue, Al; Time: 21:49; 16.1 mph; 7 points
3. O’Keefe, Jonathan; Time: 22:59; 15.3 mph; 6 points
4. Layman, Nate; Time: 23:17; 15.1 mph; 5 points
5. Weinman, Kevin; Time: 23:45; 14.8 mph; 4 points
6. Bello, Michael; Time: 25:42; 13.7 mph; 3 points
7. Bailey, Charlie; Time: 25:47; 13.6 mph; 2 points
8. Warwick, Melissa; Time: 25:59; 13.5 mph; 1 points

Here are the series standings:

Place, Name, Events, Points
1. Niesen, Chris; Event(s) 7; Points: 70
2. O’Keefe, Jonathan; Event(s) 7; Points: 60
3. Weinman, Kevin; Event(s) 7; Points: 47
4. Donahue, Al; Event(s) 5; Points: 38
5. Weinman, Alex; Event(s) 5; Points: 30
6. Lellman, Joseph; Event(s) 5; Points: 28
7. Bello, Michael; Event(s) 7; Points: 21
8. Warwick, Melissa; Event(s) 7; Points: 20
9. Yarosh, Scott; Event(s) 2; Points: 18
9. Bailey, Charlie; Event(s) 7; Points: 18
11. Pazmany, Andrew; Event(s) 2; Points: 16
12. Gump, Jay; Event(s) 1; Points: 13
13. Hildebrand, David; Event(s) 1; Points: 6
13. Eichenlaub, Justin; Event(s) 3; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
16. Layman, Nate; Event(s) 1; Points: 5
17. Weinman, Brooke; Event(s) 1; Points: 2
18. Clements, Patty; Event(s) 1; Points: 1

Next week, we will do a Time Trial. Details will be posted in a few days.

Tuesday nights at 8 PM and Saturday mornings at 9 AM are the planned NCC Zwift group rides. Feel free to join us. Full details on the discussion board of the NCC website.