By Michael Bello
Published 05/28/2020; Updated 05/28/2021

Today was the sixth event in the NCC Zwift Hill Climb/Time Trial Series.

In the group ride, we had six participants. Although we chatted on Discord, we were a bit quiet tonight. I think everyone was sizing up the course on the first lap.

The 2019 UCI Worlds Harrogate Circuit is 8.58 miles and has an average gradient of 0%. There are several short, but steep climbs (10% plus at points).

Here are today’s results:

Place, Name, Time, Speed, Points
1. Niesen, Chris; Time: 20:55; 24.6 mph; 8 points
2. O’Keefe, Jonathan; Time: 21:08; 24.4 mph; 7 points
3. Weinman, Alex; Time: 22:26; 23 mph; 6 points
4. Lellman, Joseph; Time: 23:02; 22.4 mph; 5 points
5. Weinman, Kevin; Time: 23:23; 22 mph; 4 points
6. Bello, Michael; Time: 23:47; 21.7 mph; 3 points
7. Warwick, Melissa; Time: 24:15; 21.2 mph; 2 points
8. Bailey, Charlie; Time: 24:28; 21.1 mph; 1 points

Here are the series standings:

Place, Name, Events, Points
1. Niesen, Chris; Event(s) 6; Points: 62
2. O’Keefe, Jonathan; Event(s) 6; Points: 54
3. Weinman, Kevin; Event(s) 6; Points: 43
4. Donahue, Al; Event(s) 4; Points: 31
5. Weinman, Alex; Event(s) 5; Points: 30
6. Lellman, Joseph; Event(s) 5; Points: 28
7. Warwick, Melissa; Event(s) 6; Points: 19
8. Yarosh, Scott; Event(s) 2; Points: 18
8. Bello, Michael; Event(s) 6; Points: 18
10. Pazmany, Andrew; Event(s) 2; Points: 16
10. Bailey, Charlie; Event(s) 6; Points: 16
12. Gump, Jay; Event(s) 1; Points: 13
13. Hildebrand, David; Event(s) 1; Points: 6
13. Eichenlaub, Justin; Event(s) 3; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
16. Weinman, Brooke; Event(s) 1; Points: 2
17. Clements, Patty; Event(s) 1; Points: 1

Next week, we will do a Hill Climb. Details will be posted in a few days.

Tuesday nights at 8 PM and Saturday mornings at 9 AM are the planned NCC Zwift group rides. Feel free to join us. Full details on the discussion board of the NCC website.