Today was the fifth event in the NCC Zwift Hill Climb/Time Trial Series.
In the group ride, we had six participants. We chatted on Discord on the lead up to the hill and after the climb. It was a long climb today.
The Innsbruck KOM is 4.61 miles and has an average gradient of 5%. According to Strava, it is a category 2 climb.
Here are today’s results:
Place, Name, Time, Speed, Points
1. Niesen, Chris; Time: 19:49; 14 mph; 11 points
2. Donahue, Al; Time: 20:13; 13.7 mph; 10 points
3. O’Keefe, Jonathan; Time: 20:56; 13.2 mph; 9 points
4. Yarosh, Scott; Time: 21:38; 12.8 mph; 8 points
5. Weinman, Kevin; Time: 23:35; 11.7 mph; 7 points
6. Lellman, Joseph; Time: 23:36; 11.7 mph; 6 points
7. Weinman, Alex; Time: 23:50; 11.6 mph; 5 points
8. Warwick, Melissa; Time: 24:31; 11.3 mph; 4 points
9. Bello, Michael; Time: 24:51; 11.1 mph; 3 points
10. Eichenlaub, Justin; Time: 24:54; 11.1 mph; 2 points
11. Bailey, Charlie; Time: 25:58; 10.7 mph; 1 points
Here are the series standings:
Place, Name, Events, Points
1. Niesen, Chris; Event(s) 5; Points: 54
2. O’Keefe, Jonathan; Event(s) 5; Points: 47
3. Weinman, Kevin; Event(s) 5; Points: 39
4. Donahue, Al; Event(s) 4; Points: 31
5. Weinman, Alex; Event(s) 4; Points: 24
6. Lellman, Joseph; Event(s) 4; Points: 23
7. Yarosh, Scott; Event(s) 2; Points: 18
8. Warwick, Melissa; Event(s) 5; Points: 17
9. Pazmany, Andrew; Event(s) 2; Points: 16
10. Bello, Michael; Event(s) 5; Points: 15
10. Bailey, Charlie; Event(s) 5; Points: 15
12. Gump, Jay; Event(s) 1; Points: 13
13. Hildebrand, David; Event(s) 1; Points: 6
13. Eichenlaub, Justin; Event(s) 3; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
16. Weinman, Brooke; Event(s) 1; Points: 2
17. Clements, Patty; Event(s) 1; Points: 1
Next week, we will do a Time Trial. Details will be posted in a few days.
Tuesday nights at 8 PM and Saturday mornings at 9 AM are the planned NCC Zwift group rides. Feel free to join us. Full details are on the discussion board of the NCC website.