By Michael Bello
Published 05/07/2020; Updated 05/28/2021

Today was the third event in the NCC Zwift Hill Climb/Time Trial Series.

In the group ride, we had eight participants. We rode a leisurely 7.5 miles and chatted on Discord. Then we started the climb.

The Volcano KOM is 2.33 miles and has an average gradient of 3%.

Here are today’s results:

Place, Name, Time, Speed, Points
1. Niesen, Chris; Time: 6:58; 20.1 mph; 11 points
2. Yarosh, Scott; Time: 7:07; 19.7 mph; 10 points
3. O’Keefe, Jonathan; Time: 7:31; 18.6 mph; 9 points
4. Donahue, Al; Time: 7:39; 18.3 mph; 8 points
5. Weinman, Kevin; Time: 7:46; 18 mph; 7 points
6. Weinman, Alex; Time: 7:52; 17.8 mph; 6 points
7. Warwick, Melissa; Time: 8:27; 16.6 mph; 5 points
8. Lellman, Joseph; Time: 8:39; 16.2 mph; 4 points
9. Eichenlaub, Justin; Time: 8:40; 16.1 mph; 3 points
10. Bello, Michael; Time: 8:43; 16.1 mph; 2 points
11. Bailey, Charlie; Time: 8:48; 15.9 mph; 1 point

Here are the series standings after three weeks:

Place, Name, Events, Points
1. Niesen, Chris; Event(s) 3; Points: 33
2. O’Keefe, Jonathan; Event(s) 3; Points: 29
3. Weinman, Kevin; Event(s) 3; Points: 25
4. Pazmany, Andrew; Event(s) 2; Points: 16
5. Weinman, Alex; Event(s) 2; Points: 13
5. Gump, Jay; Event(s) 1; Points: 13
5. Donahue, Al; Event(s) 2; Points: 13
8. Lellman, Joseph; Event(s) 2; Points: 12
9. Warwick, Melissa; Event(s) 3; Points: 11
10. Yarosh, Scott; Event(s) 1; Points: 10
10. Bailey, Charlie; Event(s) 3; Points: 10
12. Bello, Michael; Event(s) 3; Points: 9
13. Hildebrand, David; Event(s) 1; Points: 6
13. Coleman, Jeremy; Event(s) 2; Points: 6
15. Eichenlaub, Justin; Event(s) 1; Points: 3
16. Weinman, Brooke; Event(s) 1; Points: 2
17. Clements, Patty; Event(s) 1; Points: 1

Next week, we will do a Time Trial. Details will be posted in a few days.

Tuesday nights at 8 PM and Saturday mornings at 9 AM are the planned NCC Zwift group rides. Feel free to join us. Full details on the discussion board of the NCC website.