NCC Home > NCC Events > Tuesday Night Series
Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Individual Results - All Time
Tom Hoogendyk
Tom Hoogendyk
by Date • by Event
| Date | Event | Time | Place | Points |
|---|---|---|---|---|
| 7/10/07 | Hillclimb - Westhampton | 24:10 | 4 / 8 | 5 |
| 4/15/08 | Time Trial - Long | 55:55 | 11 / 13 | 3 |
| 7/15/08 | Hillclimb - Chesterfield | 23:47 | 7 / 11 | 5 |
| 7/29/08 | Hillclimb - Pelham | 22:18 | 4 / 7 | 4 |
| 8/5/08 | Time Trial - Long | 50:26 | 8 / 12 | 5 |
| 8/12/08 | Hillclimb - Skinner | 12:07 | 7 / 8 | 2 |
| 5/19/09 | Time Trial - Long | 52:49 | 17 / 20 | 4 |
| 3/16/10 | Time Trial - Short | 26:06 | 16 / 22 | 7 |
| 4/6/10 | Hillclimb - Shutesbury | 21:20 | 20 / 21 | 2 |
| 4/10/12 | Hillclimb - Shutesbury | 23:39 | 20 / 20 | 1 |
| Green = Personal Record |
| Total Races | 10 | |
| First Place | 0 | 0.0% |
| Second Place | 0 | 0.0% |
| Third Place | 0 | 0.0% |
| Podium | 0 | 0.0% |
| Top Ten | 5 | 50.0% |
| Average Place | 11.4 / 14.2 | |
| Best Finish | 4 / 8 on 7/10/07 | |
| Worst Finish | 20 / 20 on 4/10/12 | |
