NCC Home > NCC Events > Tuesday Night Series
Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Individual Results - All Time
Thom Barry
Thom Barry
by Date • by Event
| Date | Event | Time | Place | Points |
|---|---|---|---|---|
| 7/7/09 | Hillclimb - Shutesbury | 15:56 | 7 / 12 | 6 |
| 7/14/09 | Time Trial - Long (from bend) | 36:42 | 8 / 20 | 13 |
| 8/2/11 | Time Trial - Long | 46:50 | 10 / 27 | 18 |
| 3/20/12 | Time Trial - Short | 24:37 | 7 / 29 | 23 |
| 3/27/12 | Hillclimb - Northampton | 26:54 | 3 / 27 | 25 |
| 4/17/12 | Time Trial - Deerfield | 33:29 | 10 / 28 | 19 |
| 4/24/12 | Hillclimb - Chesterfield | 23:27 | 9 / 19 | 11 |
| 5/1/12 | Time Trial - Short | 21:30 | 6 / 23 | 18 |
| 5/22/12 | Hillclimb - Westhampton | 21:08 | 4 / 15 | 12 |
| 6/19/12 | Hillclimb - Northampton | 23:57 | 5 / 19 | 15 |
| 7/3/12 | Hillclimb - Shutesbury | 15:48 | 6 / 30 | 25 |
| 7/10/12 | Time Trial - Deerfield | 31:00 | 5 / 30 | 26 |
| 7/17/12 | Hillclimb - Chesterfield | 21:16 | 1 / 20 | 20 |
| 7/24/12 | Time Trial - Short | 21:53 | 5 / 32 | 28 |
| 7/31/12 | Hillclimb - Pelham | 19:43 | 8 / 21 | 14 |
| 8/14/12 | Hillclimb - Westhampton | 21:30 | 5 / 10 | 6 |
| 4/2/13 | Hillclimb - Shutesbury | 16:46 | 3 / 23 | 21 |
| 4/16/13 | Hillclimb - Chesterfield | 22:07 | 2 / 14 | 13 |
| 4/30/13 | Hillclimb - Pelham | 19:38 | 6 / 21 | 17 |
| 5/14/13 | Hillclimb - Westhampton | 22:08 | 9 / 20 | 12 |
| Green = Personal Record |
| Total Races | 20 | |
| First Place | 1 | 5.0% |
| Second Place | 1 | 5.0% |
| Third Place | 2 | 10.0% |
| Podium | 4 | 20.0% |
| Top Ten | 20 | 100.0% |
| Average Place | 6.0 / 22.0 | |
| Best Finish | 1 / 20 on 7/17/12 | |
| Worst Finish | 7 / 12 on 7/7/09 | |
