NCC Home > NCC Events > Tuesday Night Series
Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Individual Results - All Time
Jonathan Brody
Jonathan Brody
by Date • by Event
| Green = Personal Record |
| Total Races | 30 | |
| First Place | 0 | 0.0% |
| Second Place | 0 | 0.0% |
| Third Place | 0 | 0.0% |
| Podium | 0 | 0.0% |
| Top Ten | 0 | 0.0% |
| Average Place | 18.1 / 21.7 | |
| Best Finish | 12 / 16 on 3/29/11 | |
| Worst Finish | 19 / 19 on 6/19/12 | |
