NCC Home > NCC Events > Tuesday Night Series
Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Event Results
Hillclimb - Pelham - 5/3/11
Hillclimb - Pelham - 5/3/11
| Place | Name | Time | Points |
|---|---|---|---|
| 1 | Steve Weller | 17:31 | 14 |
| 2 | Alec Donahue | 17:32 | 13 |
| 3 | Todd Roberts | 18:12 | 12 |
| 4 | Andrew Pazmany | 18:50 | 11 |
| 5 | Roy Currie | 19:37 | 10 |
| 6 | Uri Halevi | 19:38 | 9 |
| 7 | Ed Parrot | 20:21 | 8 |
| 8 | Frank Sleegers | 21:29 | 7 |
| 9 | David Goodwin | 21:40 | 6 |
| 10 | Jonathan O'Keeffe | 23:07 | 5 |
| 11 | Jordan Greenberg | 24:00 | 4 |
| 12 | Charlie Moran | 25:28 | 3 |
| 13 | Rich Wu | 25:30 | 2 |
| 14 | Peggy Piwonka | 25:51 | 1 |
| Green = Personal Record |
