NCC Home > NCC Events > Tuesday Night Series
Tuesday Night Series
Weekly Series of Time Trial / Hillclimb Races
Event Results
Time Trial - Short - 7/20/10
Time Trial - Short - 7/20/10
| Place | Name | Time | Points |
|---|---|---|---|
| 1 | Damien Callahan | 19:38 | 24 |
| 2 | Zak Page | 21:27 | 23 |
| 3 | Todd Roberts | 21:49 | 22 |
| 4 | Andrew Pazmany | 21:58 | 21 |
| 5 | Adam Nabewaniec | 23:05 | 19.5 |
| 5 | Marc Achermann | 23:05 | 19.5 |
| 7 | Bill Stekl | 23:18 | 18 |
| 8 | Kevin Mepham | 23:26 | 17 |
| 9 | Derek Simmonds | 23:27 | 16 |
| 10 | Brian Wadman | 23:54 | 15 |
| 11 | Kevin O'Fallon | 24:05 | 14 |
| 12 | David Goodwin | 24:14 | 13 |
| 13 | John Reino | 24:24 | 11.5 |
| 13 | Frank McDonald | 24:24 | 11.5 |
| 15 | Bob Sagor | 24:29 | 10 |
| 16 | Jonathan O'Keeffe | 24:40 | 9 |
| 17 | Ryanne Carmichael | 24:47 | 8 |
| 18 | Brian Pierce | 24:51 | 7 |
| 19 | Charlie Moran | 25:02 | 6 |
| 20 | JoEllen Cameron | 25:05 | 5 |
| 21 | Jordan Greenberg | 25:42 | 4 |
| 22 | Steve Shattuck | 26:00 | 3 |
| 23 | Becky Shattuck | 26:02 | 2 |
| 24 | Jonathan Brody | 27:03 | 1 |
| Green = Personal Record |
